| TECHNICAL SPECIFICATIONS | ||||
| Property | Unit | Values | Tolerance | Standards |
| Basis Weight | gr/m² | 400 | ±5% | ISO 536 |
| Thickness | mm | 0,6 | ±0,06 | ISO 534 |
| Playbond | J/m² | 600 | ±3% | TAPPI T569 pm – 00 |
| Bulk | cm³/gr | 1,5 | ±0,1 | TAPPI T220 sp – 01 |
| Moisture | % | 5,5 | ±1 | ISO 287 |

| TECHNICAL SPECIFICATIONS | ||||
| Property | Unit | Values | Tolerance | Standards |
| Basis Weight | gr/m² | 400 | ±5% | ISO 536 |
| Thickness | mm | 0,6 | ±0,06 | ISO 534 |
| Playbond | J/m² | 600 | ±3% | TAPPI T569 pm – 00 |
| Bulk | cm³/gr | 1,5 | ±0,1 | TAPPI T220 sp – 01 |
| Moisture | % | 5,5 | ±1 | ISO 287 |
